Accommodation Packages
- Hotels in Prague, Czech Towns, Spa and Mountains.
- There is no extra charge for our service.
- We guarantee the same price as the hotel.
- You pay at the hotel, pension, apartment or hostel.
- For many locations we offer discounts off the hotel price.
- We also offer transfer from airport to hotel.
- News: Special accommodation packages at selected hotels
Accommodation Packages
Select location: All locations, Teplice, Harrachov, Jáchymov, Jánské Lázně, Karlovy Vary, Konstantinovy láz, Lázně Libverda, Luhačovice, Mariánské lázně, Podebrady, Srni, Teplice, Třeboň, |
Current Packages: |
||||
Hotel: | Town: | Package: | Nights: | Price for two: |
Excelsior | Mariánské lázně | 7 | 24710 CZK | |
Bohemia | Mariánské lázně | 7 | 25200 CZK | |
Zvon | Mariánské lázně | 7 | 25900 CZK | |
Vltava | Mariánské lázně | 7 | 26600 CZK | |
Vltava | Mariánské lázně | 7 | 27265 CZK | |
Cristal Palace | Mariánské lázně | 7 | 27720 CZK | |
Svoboda | Mariánské lázně | 7 | 28196 CZK | |
Monty | Mariánské lázně | 7 | 28770 CZK | |
Svoboda | Mariánské lázně | 7 | 28861 CZK | |
Vltava | Mariánské lázně | 7 | 29659 CZK | |
Bohemia | Mariánské lázně | 7 | 30100 CZK | |
Zvon | Mariánské lázně | 7 | 30520 CZK | |
Svoboda | Mariánské lázně | 7 | 31255 CZK | |
Cristal Palace | Mariánské lázně | 7 | 32200 CZK | |
Bohemia | Mariánské lázně | 7 | 34720 CZK | |
Neapol | Mariánské lázně | 7 | 36708 CZK | |
Cristal Palace | Mariánské lázně | 7 | 36820 CZK | |
Neapol | Mariánské lázně | 7 | 38437 CZK | |
Pacifik | Mariánské lázně | 7 | 38473 CZK | |
Zvon | Mariánské lázně | 7 | 39480 CZK | |
Pawlik | Františkovy lázně | 7 | 39900 CZK | |
Centralni Lazne | Mariánské lázně | 7 | 40033 CZK | |
Pacifik | Mariánské lázně | 7 | 40166 CZK | |
Neapol | Mariánské lázně | 7 | 41625 CZK | |
Cristal Palace | Mariánské lázně | 7 | 41720 CZK | |
Centralni Lazne | Mariánské lázně | 7 | 41762 CZK | |
Pacifik | Mariánské lázně | 7 | 43358 CZK | |
Centralni Lazne | Mariánské lázně | 7 | 44954 CZK | |
Hvezda | Mariánské lázně | 7 | 46550 CZK | |
Maria | Mariánské lázně | 7 | 46550 CZK | |
Hvezda | Mariánské lázně | 7 | 48279 CZK | |
Maria | Mariánské lázně | 7 | 48279 CZK | |
Hvezda | Mariánské lázně | 7 | 51471 CZK | |
Maria | Mariánské lázně | 7 | 51471 CZK | |
Nove Lazne | Mariánské lázně | 7 | 52535 CZK | |
Nove Lazne | Mariánské lázně | 7 | 55727 CZK | |
Nove Lazne | Mariánské lázně | 7 | 58387 CZK |
Packages for the future: |
||||
Hotel: | Town: | Package: | Nights: | Price for two: |
Excelsior | Mariánské lázně | (01.12.-23.12.25) | 7 | 23205 CZK |
Bohemia | Mariánské lázně | (01.11.-19.12.25) | 7 | 25200 CZK |
Zvon | Mariánské lázně | (01.11.-19.12.25) | 7 | 25900 CZK |
Vltava | Mariánské lázně | (07.01.-26.03.26) | 7 | 26600 CZK |
Vltava | Mariánské lázně | (02.11.-19.12.25) | 7 | 26600 CZK |
Vltava | Mariánské lázně | (07.01.-26.03.26) | 7 | 27265 CZK |
Vltava | Mariánské lázně | (02.11.-19.12.25) | 7 | 27265 CZK |
Cristal Palace | Mariánské lázně | (01.11.-19.12.25) | 7 | 27720 CZK |
Monty | Mariánské lázně | (01.11.-21.12.25) | 7 | 27860 CZK |
Svoboda | Mariánské lázně | (07.01.-26.03.26) | 7 | 28196 CZK |
Svoboda | Mariánské lázně | (02.11.-19.12.25) | 7 | 28196 CZK |
Svoboda | Mariánské lázně | (07.01.-26.03.26) | 7 | 28861 CZK |
Svoboda | Mariánské lázně | (02.11.-19.12.25) | 7 | 28861 CZK |
Vltava | Mariánské lázně | (07.01.-26.03.26) | 7 | 29659 CZK |
Vltava | Mariánské lázně | (02.11.-19.12.25) | 7 | 29659 CZK |
Bohemia | Mariánské lázně | (01.11.-19.12.25) | 7 | 30100 CZK |
Vltava | Mariánské lázně | (12.10.-01.11.25) | 7 | 30191 CZK |
Vltava | Mariánské lázně | (21.04.-30.04.25) | 7 | 30191 CZK |
Vltava | Mariánské lázně | (04.04.-17.04.25) | 7 | 30191 CZK |
Zvon | Mariánské lázně | (01.11.-19.12.25) | 7 | 30520 CZK |
Vltava | Mariánské lázně | (12.10.-01.11.25) | 7 | 30856 CZK |
Vltava | Mariánské lázně | (21.04.-30.04.25) | 7 | 30856 CZK |
Vltava | Mariánské lázně | (04.04.-17.04.25) | 7 | 30856 CZK |
Svoboda | Mariánské lázně | (07.01.-26.03.26) | 7 | 31255 CZK |
Svoboda | Mariánské lázně | (02.11.-19.12.25) | 7 | 31255 CZK |
Svoboda | Mariánské lázně | (12.10.-01.11.25) | 7 | 31920 CZK |
Svoboda | Mariánské lázně | (04.04.-17.04.25) | 7 | 31920 CZK |
Svoboda | Mariánské lázně | (21.04.-30.04.25) | 7 | 31920 CZK |
Vltava | Mariánské lázně | (18.04.-20.04.25) | 7 | 31973 CZK |
Cristal Palace | Mariánské lázně | (01.11.-19.12.25) | 7 | 32200 CZK |
Svoboda | Mariánské lázně | (21.04.-30.04.25) | 7 | 32585 CZK |
Svoboda | Mariánské lázně | (04.04.-17.04.25) | 7 | 32585 CZK |
Svoboda | Mariánské lázně | (12.10.-01.11.25) | 7 | 32585 CZK |
Vltava | Mariánské lázně | (18.04.-20.04.25) | 7 | 32638 CZK |
Vltava | Mariánské lázně | (12.10.-01.11.25) | 7 | 33250 CZK |
Vltava | Mariánské lázně | (21.04.-30.04.25) | 7 | 33250 CZK |
Vltava | Mariánské lázně | (04.04.-17.04.25) | 7 | 33250 CZK |
Svoboda | Mariánské lázně | (18.04.-20.04.25) | 7 | 33702 CZK |
Svoboda | Mariánské lázně | (18.04.-20.04.25) | 7 | 34367 CZK |
Bohemia | Mariánské lázně | (01.11.-19.12.25) | 7 | 34720 CZK |
Bohemia | Mariánské lázně | (20.12.-05.01.26) | 7 | 34720 CZK |
Bohemia | Mariánské lázně | (18.04.-31.10.25) | 7 | 34720 CZK |
Svoboda | Mariánské lázně | (12.10.-01.11.25) | 7 | 34979 CZK |
Svoboda | Mariánské lázně | (21.04.-30.04.25) | 7 | 34979 CZK |
Svoboda | Mariánské lázně | (04.04.-17.04.25) | 7 | 34979 CZK |
Zvon | Mariánské lázně | (20.12.-05.01.26) | 7 | 35000 CZK |
Zvon | Mariánské lázně | (18.04.-31.10.25) | 7 | 35000 CZK |
Vltava | Mariánské lázně | (18.04.-20.04.25) | 7 | 35032 CZK |
Pawlik | Františkovy lázně | (16.11.-21.12.25) | 7 | 36120 CZK |
Vltava | Mariánské lázně | (01.05.-11.10.25) | 7 | 36176 CZK |
Vltava | Mariánské lázně | (20.12.-06.01.26) | 7 | 36442 CZK |
Neapol | Mariánské lázně | (07.01.-26.03.26) | 7 | 36708 CZK |
Neapol | Mariánské lázně | (02.11.-19.12.25) | 7 | 36708 CZK |
Svoboda | Mariánské lázně | (18.04.-20.04.25) | 7 | 36761 CZK |
Cristal Palace | Mariánské lázně | (01.11.-19.12.25) | 7 | 36820 CZK |
Cristal Palace | Mariánské lázně | (18.04.-31.10.25) | 7 | 36820 CZK |
Cristal Palace | Mariánské lázně | (20.12.-05.01.26) | 7 | 36820 CZK |
Vltava | Mariánské lázně | (01.05.-11.10.25) | 7 | 36841 CZK |
Vltava | Mariánské lázně | (20.12.-06.01.26) | 7 | 37107 CZK |
Svoboda | Mariánské lázně | (01.05.-11.10.25) | 7 | 37772 CZK |
Svoboda | Mariánské lázně | (20.12.-06.01.26) | 7 | 38038 CZK |
Svoboda | Mariánské lázně | (01.05.-11.10.25) | 7 | 38437 CZK |
Neapol | Mariánské lázně | (02.11.-19.12.25) | 7 | 38437 CZK |
Neapol | Mariánské lázně | (07.01.-26.03.26) | 7 | 38437 CZK |
Pacifik | Mariánské lázně | (07.01.-26.03.26) | 7 | 38473 CZK |
Pacifik | Mariánské lázně | (02.11.-19.12.25) | 7 | 38473 CZK |
Svoboda | Mariánské lázně | (20.12.-06.01.26) | 7 | 38703 CZK |
Vltava | Mariánské lázně | (01.05.-11.10.25) | 7 | 39235 CZK |
Zvon | Mariánské lázně | (01.11.-19.12.25) | 7 | 39480 CZK |
Vltava | Mariánské lázně | (20.12.-06.01.26) | 7 | 39501 CZK |
Bohemia | Mariánské lázně | (20.12.-05.01.26) | 7 | 39620 CZK |
Zvon | Mariánské lázně | (20.12.-05.01.26) | 7 | 39620 CZK |
Zvon | Mariánské lázně | (18.04.-31.10.25) | 7 | 39620 CZK |
Bohemia | Mariánské lázně | (18.04.-31.10.25) | 7 | 39620 CZK |
Pawlik | Františkovy lázně | (05.10.-15.11.25) | 7 | 39900 CZK |
Centralni Lazne | Mariánské lázně | (07.01.-26.03.26) | 7 | 40033 CZK |
Centralni Lazne | Mariánské lázně | (02.11.-19.12.25) | 7 | 40033 CZK |
Pacifik | Mariánské lázně | (07.01.-26.03.26) | 7 | 40166 CZK |
Pacifik | Mariánské lázně | (02.11.-19.12.25) | 7 | 40166 CZK |
Neapol | Mariánské lázně | (21.04.-30.04.25) | 7 | 40698 CZK |
Neapol | Mariánské lázně | (12.10.-01.11.25) | 7 | 40698 CZK |
Neapol | Mariánské lázně | (04.04.-17.04.25) | 7 | 40698 CZK |
Svoboda | Mariánské lázně | (01.05.-11.10.25) | 7 | 40831 CZK |
Svoboda | Mariánské lázně | (20.12.-06.01.26) | 7 | 41097 CZK |
Neapol | Mariánské lázně | (02.11.-19.12.25) | 7 | 41625 CZK |
Neapol | Mariánské lázně | (07.01.-26.03.26) | 7 | 41625 CZK |
Pawlik | Františkovy lázně | (11.05.-04.10.25) | 7 | 41720 CZK |
Cristal Palace | Mariánské lázně | (01.11.-19.12.25) | 7 | 41720 CZK |
Cristal Palace | Mariánské lázně | (20.12.-05.01.26) | 7 | 41720 CZK |
Cristal Palace | Mariánské lázně | (18.04.-31.10.25) | 7 | 41720 CZK |
Centralni Lazne | Mariánské lázně | (07.01.-26.03.26) | 7 | 41762 CZK |
Centralni Lazne | Mariánské lázně | (02.11.-19.12.25) | 7 | 41762 CZK |
Pacifik | Mariánské lázně | (21.04.-30.04.25) | 7 | 42294 CZK |
Pacifik | Mariánské lázně | (04.04.-17.04.25) | 7 | 42294 CZK |
Pacifik | Mariánské lázně | (12.10.-01.11.25) | 7 | 42294 CZK |
Neapol | Mariánské lázně | (12.10.-01.11.25) | 7 | 42427 CZK |
Neapol | Mariánské lázně | (21.04.-30.04.25) | 7 | 42427 CZK |
Neapol | Mariánské lázně | (04.04.-17.04.25) | 7 | 42427 CZK |
Neapol | Mariánské lázně | (18.04.-20.04.25) | 7 | 42480 CZK |
Pacifik | Mariánské lázně | (07.01.-26.03.26) | 7 | 43358 CZK |
Hotel, apartmán, pension and hostel nabídky v Praze:
Tip:
Pokud se Vám zobrazil nulový počet výsledků zkuste změnit nastavení filtrů: Délka pobytu nebo Lokalita.
Packages
Hotel Goethe
Price for 2 pers.:
142 EUR / 3835 CZK

na 3 days / 2 nights
Spa Hotel Goethe is located in the heart of the oldest spa on the class and its name recalls the 33 ...
Hotel Goethe
Price for 2 pers.:
142 EUR / 3835 CZK

na 3 days / 2 nights
Spa Hotel Goethe is located in the heart of the oldest spa on the class and its name recalls the 33 ...
Hotel Goethe
Price for 2 pers.:
157 EUR / 4243 CZK

na 3 days / 2 nights
Spa Hotel Goethe is located in the heart of the oldest spa on the class and its name recalls the 33 ...
Hotel Dvorak
Price for 2 pers.:
203 EUR / 5500 CZK
