Accommodation Packages
- Hotels in Prague, Czech Towns, Spa and Mountains.
- There is no extra charge for our service.
- We guarantee the same price as the hotel.
- You pay at the hotel, pension, apartment or hostel.
- For many locations we offer discounts off the hotel price.
- We also offer transfer from airport to hotel.
- News: Special accommodation packages at selected hotels
Accommodation Packages
Select location: All locations, Teplice, Harrachov, Jáchymov, Jánské Lázně, Karlovy Vary, Konstantinovy láz, Lázně Libverda, Luhačovice, Mariánské lázně, Podebrady, Srni, Teplice, Třeboň, |
Current Packages: |
||||
Hotel: | Town: | Package: | Nights: | Price for two: |
Vltava | Mariánské lázně | 3 | 10080 CZK | |
Svoboda | Mariánské lázně | 3 | 10800 CZK | |
Bohemia | Mariánské lázně | 3 | 11500 CZK | |
Butterfly | Mariánské lázně | 3 | 11700 CZK | |
Zvon | Mariánské Lázně | 3 | 11760 CZK | |
Excelsior | Mariánské lázně | 3 | 12260 CZK | |
Svoboda | Mariánské lázně | 3 | 12780 CZK | |
Cristal Palace | Františkovy lázně | 3 | 12800 CZK | |
Monty | Mariánské lázně | 3 | 14100 CZK | |
Neapol | Mariánské lázně | 3 | 14640 CZK | |
Butterfly | Mariánské lázně | 3 | 15000 CZK | |
Pacifik | Mariánské lázně | 3 | 15420 CZK | |
Centralni Lazne | Mariánské lázně | 3 | 16140 CZK | |
Pacifik | Mariánské lázně | 3 | 16560 CZK | |
Pacifik | Mariánské lázně | 3 | 17820 CZK | |
Centralni Lazne | Mariánské lázně | 3 | 18540 CZK | |
Hvezda | Mariánské lázně | 3 | 19080 CZK | |
Maria | Mariánské lázně | 3 | 19080 CZK | |
Centralni Lazne | Mariánské lázně | 3 | 19140 CZK | |
Hvezda | Mariánské lázně | 3 | 19140 CZK | |
Maria | Mariánské lázně | 3 | 20160 CZK | |
Neapol | Mariánské lázně | 3 | 20460 CZK | |
Nove Lazne | Mariánské lázně | 3 | 21360 CZK | |
Nove Lazne | Mariánské lázně | 3 | 21420 CZK | |
Maria | Mariánské lázně | 3 | 21480 CZK | |
Hvezda | Mariánské lázně | 3 | 24300 CZK | |
Nove Lazne | Mariánské lázně | 3 | 31560 CZK |
Packages for the future: |
||||
Hotel: | Town: | Package: | Nights: | Price for two: |
Vltava | Mariánské lázně | (02.11.-19.12.25) | 3 | 10080 CZK |
Vltava | Mariánské lázně | (07.01.-26.03.26) | 3 | 10080 CZK |
Svoboda | Mariánské lázně | (07.01.-26.03.26) | 3 | 10800 CZK |
Svoboda | Mariánské lázně | (02.11.-19.12.25) | 3 | 10800 CZK |
Svoboda | Mariánské lázně | (01.11.-20.12.25) | 3 | 10980 CZK |
Excelsior | Mariánské lázně | (01.11.-21.12.25) | 3 | 11370 CZK |
Bohemia | Mariánské lázně | (01.11.-19.12.25) | 3 | 11500 CZK |
Vltava | Mariánské lázně | (04.04.-17.04.25) | 3 | 11700 CZK |
Vltava | Mariánské lázně | (21.04.-30.04.25) | 3 | 11700 CZK |
Vltava | Mariánské lázně | (12.10.-01.11.25) | 3 | 11700 CZK |
Butterfly | Mariánské lázně | (07.01.-26.03.26) | 3 | 11700 CZK |
Butterfly | Mariánské lázně | (02.11.-19.12.25) | 3 | 11700 CZK |
Zvon | Mariánské Lázně | (01.11.-19.12.25) | 3 | 11760 CZK |
Svoboda | Mariánské lázně | (12.10.-01.11.25) | 3 | 12480 CZK |
Svoboda | Mariánské lázně | (21.04.-30.04.25) | 3 | 12480 CZK |
Svoboda | Mariánské lázně | (04.04.-17.04.25) | 3 | 12480 CZK |
Monty | Mariánské lázně | (01.11.-21.12.25) | 3 | 12600 CZK |
Cristal Palace | Františkovy lázně | (01.11.-19.12.25) | 3 | 12800 CZK |
Vltava | Mariánské lázně | (18.04.-21.04.25) | 3 | 13200 CZK |
Vltava | Mariánské lázně | (18.04.-20.04.25) | 3 | 13576 CZK |
Butterfly | Mariánské lázně | (01.11.-20.12.25) | 3 | 13920 CZK |
Svoboda | Mariánské lázně | (18.04.-21.04.25) | 3 | 13980 CZK |
Butterfly | Mariánské lázně | (04.04.-17.04.25) | 3 | 14040 CZK |
Butterfly | Mariánské lázně | (21.04.-30.04.25) | 3 | 14040 CZK |
Butterfly | Mariánské lázně | (12.10.-01.11.25) | 3 | 14040 CZK |
Svoboda | Mariánské lázně | (18.04.-20.04.25) | 3 | 14356 CZK |
Vltava | Mariánské lázně | (01.05.-11.10.25) | 3 | 14400 CZK |
Vltava | Mariánské lázně | (20.12.-06.01.26) | 3 | 14520 CZK |
Pacifik | Mariánské lázně | (01.11.-20.12.25) | 3 | 14520 CZK |
Neapol | Mariánské lázně | (02.11.-19.12.25) | 3 | 14640 CZK |
Neapol | Mariánské lázně | (07.01.-26.03.26) | 3 | 14640 CZK |
Svoboda | Mariánské lázně | (01.05.-11.10.25) | 3 | 15120 CZK |
Svoboda | Mariánské lázně | (20.12.-06.01.26) | 3 | 15240 CZK |
Pacifik | Mariánské lázně | (07.01.-26.03.26) | 3 | 15420 CZK |
Pacifik | Mariánské lázně | (02.11.-19.12.25) | 3 | 15420 CZK |
Butterfly | Mariánské lázně | (01.05.-11.10.25) | 3 | 15540 CZK |
Bohemia | Mariánské lázně | (18.04.-31.10.25) | 3 | 15600 CZK |
Bohemia | Mariánské lázně | (20.12.-05.01.26) | 3 | 15600 CZK |
Zvon | Mariánské Lázně | (18.04.-31.10.25) | 3 | 15700 CZK |
Zvon | Mariánské Lázně | (20.12.-05.01.26) | 3 | 15700 CZK |
Butterfly | Mariánské lázně | (18.04.-20.04.25) | 3 | 15916 CZK |
Centralni Lazne | Mariánské lázně | (02.11.-19.12.25) | 3 | 16140 CZK |
Centralni Lazne | Mariánské lázně | (07.01.-26.03.26) | 3 | 16140 CZK |
Butterfly | Mariánské lázně | (20.12.-06.01.26) | 3 | 16140 CZK |
Pacifik | Mariánské lázně | (01.11.-20.12.25) | 3 | 16320 CZK |
Neapol | Mariánské lázně | (21.04.-30.04.25) | 3 | 16440 CZK |
Neapol | Mariánské lázně | (12.10.-01.11.25) | 3 | 16440 CZK |
Neapol | Mariánské lázně | (04.04.-17.04.25) | 3 | 16440 CZK |
Cristal Palace | Františkovy lázně | (18.04.-31.10.25) | 3 | 16760 CZK |
Cristal Palace | Františkovy lázně | (20.12.-05.01.26) | 3 | 16760 CZK |
Centralni Lazne | Mariánské lázně | (01.11.-20.12.25) | 3 | 16920 CZK |
Neapol | Mariánské lázně | (01.11.-20.12.25) | 3 | 17040 CZK |
Pacifik | Mariánské lázně | (12.10.-01.11.25) | 3 | 17160 CZK |
Pacifik | Mariánské lázně | (21.04.-30.04.25) | 3 | 17160 CZK |
Pacifik | Mariánské lázně | (04.04.-17.04.25) | 3 | 17160 CZK |
Butterfly | Mariánské lázně | (18.04.-21.04.25) | 3 | 17220 CZK |
Centralni Lazne | Mariánské lázně | (01.11.-20.12.25) | 3 | 17640 CZK |
Hvezda | Mariánské lázně | (01.11.-20.12.25) | 3 | 17640 CZK |
Centralni Lazne | Mariánské lázně | (12.10.-01.11.25) | 3 | 18060 CZK |
Centralni Lazne | Mariánské lázně | (21.04.-30.04.25) | 3 | 18060 CZK |
Centralni Lazne | Mariánské lázně | (04.04.-17.04.25) | 3 | 18060 CZK |
Neapol | Mariánské lázně | (18.04.-20.04.25) | 3 | 18316 CZK |
Pacifik | Mariánské lázně | (18.04.-21.04.25) | 3 | 18660 CZK |
Maria | Mariánské lázně | (01.11.-20.12.25) | 3 | 18660 CZK |
Neapol | Mariánské lázně | (01.05.-11.10.25) | 3 | 18660 CZK |
Neapol | Mariánské lázně | (18.04.-21.04.25) | 3 | 18660 CZK |
Pacifik | Mariánské lázně | (18.04.-20.04.25) | 3 | 19036 CZK |
Hvezda | Mariánské lázně | (07.01.-26.03.26) | 3 | 19080 CZK |
Hvezda | Mariánské lázně | (02.11.-19.12.25) | 3 | 19080 CZK |
Maria | Mariánské lázně | (07.01.-26.03.26) | 3 | 19080 CZK |
Maria | Mariánské lázně | (02.11.-19.12.25) | 3 | 19080 CZK |
Neapol | Mariánské lázně | (21.12.-06.01.26) | 3 | 19080 CZK |
Pacifik | Mariánské lázně | (01.05.-11.10.25) | 3 | 19380 CZK |
Nove Lazne | Mariánské lázně | (01.11.-20.12.25) | 3 | 19440 CZK |
Centralni Lazne | Mariánské lázně | (18.04.-21.04.25) | 3 | 19560 CZK |
Pacifik | Mariánské lázně | (20.12.-06.01.26) | 3 | 19860 CZK |
Maria | Mariánské lázně | (01.11.-20.12.25) | 3 | 19860 CZK |
Centralni Lazne | Mariánské lázně | (18.04.-20.04.25) | 3 | 19938 CZK |
Centralni Lazne | Mariánské lázně | (01.05.-11.10.25) | 3 | 20280 CZK |
Centralni Lazne | Mariánské lázně | (20.12.-06.01.26) | 3 | 20580 CZK |
Hvezda | Mariánské lázně | (01.11.-20.12.25) | 3 | 20880 CZK |
Hvezda | Mariánské lázně | (12.10.-01.11.25) | 3 | 21000 CZK |
Hvezda | Mariánské lázně | (04.04.-17.04.25) | 3 | 21000 CZK |
Hvezda | Mariánské lázně | (21.04.-30.04.25) | 3 | 21000 CZK |
Maria | Mariánské lázně | (12.10.-01.11.25) | 3 | 21000 CZK |
Maria | Mariánské lázně | (21.04.-30.04.25) | 3 | 21000 CZK |
Maria | Mariánské lázně | (04.04.-17.04.25) | 3 | 21000 CZK |
Nove Lazne | Mariánské lázně | (02.11.-19.12.25) | 3 | 21420 CZK |
Nove Lazne | Mariánské lázně | (07.01.-26.03.26) | 3 | 21420 CZK |
Hvezda | Mariánské lázně | (18.04.-21.04.25) | 3 | 22500 CZK |
Maria | Mariánské lázně | (18.04.-21.04.25) | 3 | 22500 CZK |
Hvezda | Mariánské lázně | (18.04.-20.04.25) | 3 | 22876 CZK |
Maria | Mariánské lázně | (18.04.-20.04.25) | 3 | 22876 CZK |
Maria | Mariánské lázně | (01.05.-11.10.25) | 3 | 23220 CZK |
Hvezda | Mariánské lázně | (01.05.-11.10.25) | 3 | 23280 CZK |
Hvezda | Mariánské lázně | (20.12.-06.01.26) | 3 | 23520 CZK |
Maria | Mariánské lázně | (20.12.-06.01.26) | 3 | 23520 CZK |
Nove Lazne | Mariánské lázně | (04.04.-17.04.25) | 3 | 24120 CZK |
Nove Lazne | Mariánské lázně | (21.04.-30.04.25) | 3 | 24120 CZK |
Nove Lazne | Mariánské lázně | (12.10.-01.11.25) | 3 | 24120 CZK |
Hotel, apartmán, pension and hostel nabídky v Praze:
Tip:
Pokud se Vám zobrazil nulový počet výsledků zkuste změnit nastavení filtrů: Délka pobytu nebo Lokalita.
Packages
Hotel Goethe
Price for 2 pers.:
142 EUR / 3835 CZK

na 3 days / 2 nights
Spa Hotel Goethe is located in the heart of the oldest spa on the class and its name recalls the 33 ...
Hotel Goethe
Price for 2 pers.:
142 EUR / 3835 CZK

na 3 days / 2 nights
Spa Hotel Goethe is located in the heart of the oldest spa on the class and its name recalls the 33 ...
Hotel Goethe
Price for 2 pers.:
157 EUR / 4243 CZK

na 3 days / 2 nights
Spa Hotel Goethe is located in the heart of the oldest spa on the class and its name recalls the 33 ...
Hotel Dvorak
Price for 2 pers.:
203 EUR / 5500 CZK
